Swimming Pool
Swimming Pool / Opening hours&Charge
Swimming Pool Opening Hours ※Opening hours marked with* |
|||||||||||||||||||||
Month |
Nov~ Mar (Only for NTOU students,staff ) |
Apr ~ Jun、Sep~Oct |
Jul ~ Aug |
||||||||||||||||||
week |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
06:00-08:00 | * | * | * | * | * | * | * | * | * | * | |||||||||||
08:00-09:00 | * | * | |||||||||||||||||||
09:00-10:00 | * | * | |||||||||||||||||||
10:00-11:00 | * | * | |||||||||||||||||||
11:00-12:00 | * | * | |||||||||||||||||||
12:00-13:00 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
13:00-14:00 | * | * | * | * | * | ||||||||||||||||
14:00-15:00 | * | * | * | * | * | * | * | * | * | ||||||||||||
15:00-16:00 | Faculty | Faculty | * | * | * | * | * | * | * | * | * | ||||||||||
16:00-17:00 | * | * | * | * | * | * | * | * | * | ||||||||||||
17:00-18:00 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
18:00-19:00 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
19:00-20:00 | * | * | * | * | * | * | * | * | * | * | |||||||||||
20:00-21:00 | * | * | * | * | * |
※Closed on public holiday, please contact with physical education office for any special needs.
※Opening hours and laps will be adjusted according to courses, training and weather.
Admission fee:
a. NTOU students: NT30/entry, NT400/membership fee (half year)
b. Staff (including spouse and retiree): NT60/entry, NT1000/membership fee (half year)
c. Alumni: NT60/entry, NT1800/membership fee (half year)
d. Others: NT80/entry, non-NTOU students: NT60/entry,
e. 50% discount of membership fees for handicapped and low income family; 20% off for female applicant; 30% off for three years or above.